albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | Golden Circle | 1992 | US | – | 3,59 € | ||
MC | Countrystars | 1986 | Portugal | – | 3,91 € | ||
Double CD | Gold Box | 2004 | UK | – | 4,19 € | ||
CD | Country Gold | 2001 | Europe | – | albums.records_table.grading_new | 5,99 € | |
CD | Golden Age Sonic Lab | 2000 | Europe | – | albums.records_table.grading_new | 5,99 € | |
Double CD | Not Now Music | 2008 | UK | – | 4,20 € | ||
CD | MasterTone Multimedia | – | – | – | 3,90 € | ||
CD | Gold Box | 2004 | UK | – | 4,19 € | ||
CD | Golden Circle | 1992 | US | – | 3,89 € | ||
CD | MUSIC DIGITAL | – | UK | – | 8,67 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#