albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | EMI | 1984 | Germany | – | 36,00 € | ||
LP | EMI | 1984 | Europe | – | 42,52 € | ||
LP | EMI | – | Europe | – | 44,40 € | ||
LP | Capitol | 1984 | US | – | 78,51 € | ||
LP | EMI | 1984 | UK | – | 29,14 € | ||
LP | EMI | 1984 | Japan | Regular Edition | 69,06 € | ||
LP | EMI | 1984 | Japan | Insert | 91,47 € | ||
LP | Capitol | 1984 | US | – | 84,93 € | ||
Double CD | EMI United Kingdom | 1995 | UK | – | 58,67 € | ||
Double CD | Castle Records | 1995 | US | – | 90,00 € | ||
LP | Capitol | 1984 | US | – | 156,85 € | ||
LP | Parlophone | 2014 | EU | – | 28,00 € | ||
LP | EMI | 1984 | EU | – | 36,00 € | ||
LP | Parlophone | 2024 | Germany | Picture disc / 40th Ed / Powerslave AT 40 notes | albums.records_table.grading_new | 41,90 € | |
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#