Guns N' Roses
Use Your Illusion II
1st EU Press w/ Semi-Glossy Cover



Use Your Illusion II (1st EU Press w/ Semi-Glossy Cover)
albums.redesign_2024.show.releases (9)







albums.records_table.grading_new
albums.records_table.grading_new
| Double LP | Geffen | 1991 | Germany | 1st EU Press w/ Semi-Glossy Cover | 31,50 € | ||
| CD | Geffen Records | 1991 | Germany | – | 2,64 € | ||
| CD | Geffen Records | 1991 | Austria | – | 5,52 € | ||
| Double LP | Geffen Records | 1991 | Germany | – | 68,07 € | ||
| CD | Geffen Records | 1991 | US | – | 7,76 € | ||
| CD | Geffen Records | 1991 | Austria | – | 7,68 € | ||
| CD | Geffen Records | 1991 | Germany | – | 5,93 € | ||
| Double LP | Geffen Records | 2022 | EU | 180g, incl. Insert | albums.records_table.grading_new | 42,54 € | |
| Double LP | Geffen Records | 2008 | EU | 180g Vinyl | albums.records_table.grading_new | 31,50 € | |

























