Guns N' Roses
Use Your Illusion II



Use Your Illusion II
albums.redesign_2024.show.releases (14)






albums.records_table.grading_new
albums.records_table.grading_new





| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| Double LP | Geffen | 1991 | Germany | – | 32,00 € | ||
| CD | Geffen | 1991 | Germany | – | 7,52 € | ||
| Double LP | Geffen Records | 1991 | Europe | – | 68,07 € | ||
| CD | Geffen Records | 1991 | Germany | – | 6,09 € | ||
| CD | Geffen Records | 1991 | Austria | – | 6,89 € | ||
| CD | Geffen Records | 1991 | US | – | 7,76 € | ||
| Double LP | Geffen | 2022 | Europe | 180 g | albums.records_table.grading_new | 39,90 € | |
| Double LP | Geffen Records | 2008 | Europe | 180 Gram | albums.records_table.grading_new | 38,22 € | |
| CD | Geffen Records | 1991 | Germany | – | 6,73 € | ||
| LP | Geffen | 1991 | Germany | Only record 1; No cover | 16,80 € | ||
| Double LP | Geffen Records | 2008 | EU | 180g | 43,38 € | ||
| Double LP | Geffen Records | 2016 | US | – | 34,88 € | ||
| CD | Geffen Records | 1991 | Europe | – | 7,20 € | ||
| CD | Geffen Records | 1991 | Europe | – | 7,41 € | ||

























