albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | Geffen | 1991 | Germany | – | 32,00 € | ||
CD | Geffen | 1991 | Germany | – | 7,52 € | ||
Double LP | Geffen Records | 1991 | Europe | – | 76,58 € | ||
CD | Geffen Records | 1991 | Europe | – | 5,77 € | ||
CD | Geffen Records | 1991 | US | – | 6,75 € | ||
Double LP | Geffen Records | 2008 | Europe | 180 Gram | 38,22 € | ||
CD | Geffen Records | 1991 | Austria | – | 7,31 € | ||
CD | Geffen Records | 1991 | Europe | – | 3,59 € | ||
Double LP | Geffen | 2022 | Europe | 180 g | 39,90 € | ||
Double LP | Geffen Records | 2016 | US | – | 40,69 € | ||
LP | Geffen | 1991 | Germany | Only record 1; No cover | 24,00 € | ||
LP | Geffen | 1991 | Germany | Only record 1 | 44,55 € | ||
CD | Geffen Records | 1991 | Germany | – | 7,10 € | ||
Double LP | Geffen Records | 2008 | EU | 180g | 51,04 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#