Guns N' Roses
Use Your Illusion I



Use Your Illusion I
albums.redesign_2024.show.releases (8)

albums.records_table.grading_new





| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| Double LP | Geffen Records | 1991 | Germany | – | 34,08 € | ||
| CD | Geffen Records | 1991 | Germany | – | albums.records_table.grading_new | 7,33 € | |
| CD | Geffen Records | 1991 | US | – | 6,17 € | ||
| CD | Geffen | 1991 | Germany | – | 5,07 € | ||
| Double LP | Geffen Records | 2008 | EU | 180g | 46,78 € | ||
| CD | Geffen Records | 1991 | Germany | – | 8,74 € | ||
| CD | Geffen | 1991 | Germany | – | 4,45 € | ||
| Double LP | Geffen Records | 1991 | US | 1st US Pressing w/ Dashes On Barcode | 335,99 € | ||

























