albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Geffen Records | 1987 | Germany | – | 70,93 € | ||
CD | Geffen | 1987 | Germany | – | 4,75 € | ||
LP | Geffen Records | 1989 | Germany | misprint | 92,50 € | ||
Double LP | Geffen | 2022 | US | 180g | 67,90 € | ||
LP | Geffen Records | 1987 | US | – | 134,06 € | ||
LP | Geffen Records | 2015 | US | 180g | 74,65 € | ||
CD | Geffen Records | – | Germany | – | 3,29 € | ||
CD | Geffen Records | 1987 | Germany | – | 10,57 € | ||
CD | Geffen Records | 1987 | Europe | – | 12,66 € | ||
LP | Geffen Records | 2015 | Europe | 180g | 73,44 € | ||
CD | Geffen Records | 1987 | Europe | RSA Pressing | 6,12 € | ||
LP | Geffen Records | 1987 | US | Cross sticker and OIS included. | 198,45 € | ||
LP | Geffen Records | 1987 | Japan | Original Japanese 1st press, OBI + Insert | 288,55 € | ||
CD | Geffen Records | 1987 | Canada | – | 11,02 € | ||
CD | Geffen Records | 1987 | US | – | 10,80 € | ||
CD | Geffen Records | 1987 | US | – | 12,96 € | ||
LP | Geffen Records | 1990 | Netherlands | – | 67,07 € | ||
CD | Arston | 1991 | Poland | – | 17,50 € | ||
CD | Geffen Records | – | Germany | – | 11,65 € | ||
LP | Geffen Records | 1987 | US | – | 101,25 € | ||
CD | Geffen Records | 1987 | Germany | – | 7,80 € | ||
LP | Geffen Records | 1987 | US | – | 50,00 € | ||
LP | Geffen Records | 1987 | Germany | – | 84,07 € | ||
Double LP | Geffen Records | 2018 | EU | Etched, LTD ED | 53,37 € | ||
LP | Geffen Records | 1987 | Germany | incl. Sticker Sheet | 226,00 € | ||
Double LP | Geffen Records | 2018 | EU | Etched, Single Sided, Ltd Ed, 180g, Inserts | 41,99 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#