albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | BR Music | 1985 | Belgium | Belgian Pressing | 7,40 € | ||
LP | line / Outline | 1984 | Germany | Yellow Vinyl | 19,19 € | ||
LP | Shanghai | 1984 | UK & Europe | – | 34,68 € | ||
LP | Castle Classics | 1989 | UK | – | 30,95 € | ||
Double LP | Madfish | 2013 | Germany | Still Sealed, Etched, 180g | 32,20 € | ||
Double LP | Warner | 1981 | Yugoslavia | – | 28,80 € | ||
LP | Hot Wax Production | 1985 | Japan | + Insert | 16,80 € | ||
LP | Hot Wax Production | 1985 | Japan | + Obi, Insert | 13,06 € | ||
CD | impact | 1987 | Germany | – | 8,86 € | ||
CD | PEGASUS | 2002 | UK | – | 4,35 € | ||
LP-Box | Warner Records | 2021 | Germany | 180g, Ltd Ed, Booklet | 102,09 € | ||
Double LP | Warner | – | Eu | – | 20,16 € | ||
Double LP | Warner | 1980 | Spain | – | 25,73 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#