albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Embassy | 1977 | Europe | – | 6,99 € | ||
LP | CBS | 1984 | Europe | – | 8,73 € | ||
7'' | CBS | 1972 | Netherlands | – | 1,58 € | ||
7'' | Blue Horizon | 1968 | Germany | – | 5,60 € | ||
7'' | CBS | 1972 | Germany | – | 3,27 € | ||
LP | CBS | 1977 | UK | – | 8,84 € | ||
7'' | CBS | 1972 | Germany | – | 8,12 € | ||
7'' | BR Music | – | Netherlands | – | 3,00 € | ||
7'' | CBS | 1972 | Germany | No Cover | 0,46 € | ||
LP | CBS | – | Netherlands | – | 8,40 € | ||
7'' | Blue Horizon | 1968 | France | – | 14,00 € | ||
LP | Embassy | 1977 | Netherlands | – | 1,75 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#