Fleetwood Mac
Rumours
Textured



Rumours (Textured)
albums.redesign_2024.show.releases (54)
































albums.records_table.grading_new















albums.records_table.grading_new



| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Warner | 1981 | Germany | Textured | 18,50 € | ||
| LP | Warner | 1977 | Germany | Textured | 3,30 € | ||
| LP | Amiga | 1982 | DDR/GDR | Blue Labels | 14,84 € | ||
| LP | Amiga | 1979 | DDR/GDR | Red Labels | 15,76 € | ||
| LP | Warner | 1977 | Germany | Textured, incl. Insert | 12,24 € | ||
| LP | Warner | 1977 | Germany | Textured | 19,22 € | ||
| LP | Warner | 1977 | Japan | + Obi, Insert | 36,16 € | ||
| LP | Warner | 1979 | Germany | Club Edition | 19,20 € | ||
| LP | Warner | 1977 | France | – | 21,98 € | ||
| LP | Warner | 1977 | US | + Insert | 17,62 € | ||
| LP | Warner | 1977 | Japan | + Insert | 17,31 € | ||
| LP | Warner | 1977 | UK | Textured + Insert | 64,80 € | ||
| LP | Warner | – | Europe | – | 13,25 € | ||
| LP | Warner | 1984 | Germany | – | 25,00 € | ||
| LP | Warner | 1980 | Japan | + Booklet, Insert | 31,87 € | ||
| LP | Warner | 1977 | Japan | – | 21,00 € | ||
| LP | Warner | 1977 | Israel | Israeli Pressing | 20,74 € | ||
| LP | Warner | 1977 | UK | Textured | 30,00 € | ||
| LP | Warner | 1978 | Germany | – | 32,41 € | ||
| LP | Warner | 1977 | India | Indian Pressing | 17,50 € | ||
| LP | Warner | 1977 | Spain | Spanish Pressing | 15,20 € | ||
| LP | Warner | – | Netherlands | Textured | 16,81 € | ||
| LP | Warner | 1977 | Portugal | Portuguese Pressing + Insert | 36,02 € | ||
| LP | Warner | 1978 | Germany | Club Edition, Insert | 17,58 € | ||
| LP | Warner | – | UK | – | 21,00 € | ||
| LP | Warner | – | Canada | – | 21,00 € | ||
| LP | Warner | 2009 | US | – | 31,37 € | ||
| LP | Warner | – | Netherlands | Textured | 30,10 € | ||
| LP | Warner | 1977 | UK | – | 19,99 € | ||
| LP | Warner | 1977 | UK | + insert | 27,73 € | ||
| LP | Warner | 1977 | Italy | Italian Pressing | 25,92 € | ||
| LP | Warner | 1977 | US | "✲" stamped in runouts + Inserts | 56,00 € | ||
| Picture Disc | Warner Records | 2024 | Czech Republic | RSD, Ltd Ed | albums.records_table.grading_new | 70,00 € | |
| CD | Warner | 1990 | US | – | 21,00 € | ||
| Double LP | Reprise Records | 2011 | Eu | + insert | 51,00 € | ||
| LP | Warner | – | Netherlands | white vinyl | 36,00 € | ||
| LP | Warner | 1977 | US | Textured + Insert | 12,50 € | ||
| LP | Warner | 1978 | Germany | Club Edition + Insert | 41,92 € | ||
| LP | Warner | 1977 | US | – | 26,00 € | ||
| LP | Warner | 1977 | Japan | + Obi, Booklet, Insert | 119,33 € | ||
| LP | Warner | 1977 | Japan | + Obi, Insert | 25,95 € | ||
| LP | Warner | 1977 | Turkey | – | 53,92 € | ||
| LP | Warner | – | UK | + Insert | 28,12 € | ||
| LP | Warner | 1980 | Japan | + Obi, Booklet, Insert | 46,23 € | ||
| LP | Warner | 1980 | Japan | + Obi | 73,95 € | ||
| LP | Warner | 1977 | Spain | Spanish Pressing | 40,00 € | ||
| LP | Warner | 1983 | Japan | + Inserts | 80,04 € | ||
| LP | Warner | 1977 | Portugal | Portuguese Pressing | 29,01 € | ||
| SACD | Warner | 2011 | Japan | SACD | 67,00 € | ||
| LP-Box | Rhino Records | 2013 | US | Still Sealed + 4 CDs/DVD, Booklet | albums.records_table.grading_new | 140,00 € | |
| LP | Warner | 1977 | Canada | – | 42,43 € | ||
| LP | Warner | 1978 | Germany | + Insert | 17,93 € | ||
| LP | Warner | 1977 | Canada | + Insert | 35,71 € | ||
| LP | Warner | 1977 | Netherlands | White Vinyl | 48,52 € | ||
























