albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | Ice | 1981 | Germany | – | 13,52 € | ||
Double LP | Ice | 1981 | Germany | Gatefold+Insert. | 4,42 € | ||
Double LP | Ice | – | Germany | – | 4,94 € | ||
Double LP | Ice | 1981 | Germany | – | 10,43 € | ||
Double LP | Ice | 1981 | Germany | Only Record 2 | 4,19 € | ||
Double LP | Jugodisk | 1982 | Yugoslavia | – | 20,16 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#