Eddy Grant
Do You Feel My Love?



Do You Feel My Love?
albums.redesign_2024.show.releases (9)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | Ice | 1980  | Germany | – |   1,20 €  | ||
| 7'' | Intercord | 1980  | Germany | – |   1,68 €  | ||
| 7'' | International AZ | 1980  | France | – |   1,60 €  | ||
| 7'' | Ensign | 1980  | UK | Injection-moulded green labels |   0,70 €  | ||
| 12'' | Intercord | 1980  | Germany | – |   2,67 €  | ||
| 12'' | Disc' AZ International | 1980  | France | – | 1,80 €  | ||
| 7'' | – | –  | – | – |   0,80 €  | ||
| 7'' | Ice | 1980  | South Africa | – | 1,60 €  | ||
| 7'' | Ice | 1980  | Italy | – | 1,60 €  | ||































