Ordinare | Label | Year | Country | Version | Condition | Price | |
---|---|---|---|---|---|---|---|
LP | Odeon Records | 1969 | Germany | – | 15,96 € | ||
LP | Odeon Records | 1964 | Germany | First German Pressing / Misprint: 'Lieber' | 104,50 € | ||
LP | EMI | – | Germany | – | 11,44 € | ||
LP | Apple | – | Japan | Lyric Insert | 10,82 € | ||
LP | Parlophone | 1973 | UK | UK 2-BOX EMI | 40,53 € | ||
LP | Odeon Records | – | Germany | GREEN ODEON | 38,41 € | ||
LP | Apple | 1976 | Japan | Gatefold + Booklet | 16,04 € | ||
CD | Parlophone | 1987 | Europe | – | 10,15 € | ||
LP | Odeon Records | 1972 | Germany | – | 16,36 € | ||
LP | Apple | – | Japan | Gatefold, OBI, Insert | 23,63 € | ||
LP | Parlophone | 1980 | Netherlands | Gatefold Sleeve | 29,71 € | ||
LP | Parlophone | – | Italy | Gatefold | 25,00 € | ||
LP | Apple | 1976 | Japan | + OBI, Insert | 75,48 € | ||
LP | Parlophone | 1964 | UK | UK MONO | 63,00 € | ||
LP | Parlophone | 1978 | Germany | – | 22,64 € | ||
LP | Parlophone | 1971 | UK | – | 38,50 € | ||
LP | Odeon Records | 1965 | Japan | First Japanese Pressing. Red vinyl + Insert | 85,00 € | ||
LP | Parlophone | 1998 | Germany | MONO DMM | 31,78 € | ||
LP | Odeon Records | 1965 | Japan | Red transparent vinyl / Incl. Insert | 44,94 € | ||
LP | Apple | – | Japan | Gatefold | 16,00 € | ||
LP | Odeon / Parlophone | – | Netherlands | DUTCH PRESS | 32,06 € | ||
LP | Odeon Records | – | Germany | Blue Odeon Label | 28,40 € | ||
LP | Odeon Records | – | Germany | – | 26,22 € | ||
LP | Odeon Records | 1968 | Japan | Red Vinyl / Gatefold + Insert | 40,48 € | ||
LP | Apple | 1976 | Japan | + OBI, Insert | 61,20 € | ||
LP | Parlophone | 1998 | UK | – | 41,91 € | ||
LP | Odeon Records | 1969 | Germany | – | 10,74 € | ||
LP | Odeon Records | – | Germany | Blue Odeon Label | 36,00 € | ||
LP | Parlophone | 2012 | US | 180 Gram, Gatefold | 25,16 € | ||
LP | Odeon Records | – | Germany | – | 21,43 € | ||
LP | Apple | 1976 | Japan | WITHOUT OBI, +insert | 15,98 € | ||
LP | Parlophone | – | Netherlands | Gatefold Sleeve | 15,84 € | ||
LP | Parlophone | 1984 | UK | Gatefold | 15,48 € | ||
7'' | Parlophone | 1981 | UK | – | 14,77 € | ||
LP | Apple | 1969 | Japan | Red translucent + Insert | 28,57 € | ||
LP | Apple | – | Japan | Gatefold cover / Lyric Insert | 27,44 € | ||
LP | Odeon Records | 1968 | Germany | – | 30,32 € | ||
LP | Parlophone | 1969 | UK | One Box EMI | 51,08 € | ||
LP | Apple | – | Japan | Gatefold + Booklet | 35,92 € | ||
LP | EMI | 1987 | US | MFSL, Half Speed Remaster, Gatefold | 274,40 € | ||
LP | Odeon Records | 1965 | Japan | 1st Jap., Red Vinyl, 'Long Playing', gatefold | 100,00 € | ||
LP | Odeon Records | 1968 | Japan | Red / gatefold | 18,40 € | ||
LP | Apple | 1976 | Japan | + OBI, Insert | 70,56 € | ||
LP | Odeon Records | 1986 | Japan | Red Japan | 142,71 € | ||
LP | Parlophone | 1965 | Australia | Original 1st Australian Mono | 28,44 € | ||
LP | Odeon Records | – | Germany | GREEN ODEON | 33,91 € | ||
LP | Odeon Records | 1964 | Germany | No Cover / First German Pressing / Misprint | 9,41 € | ||
LP | Parlophone | 1976 | Yugoslavia | Gatefold | 23,89 € | ||
Record Cover | Odeon Records | 1965 | Japan | 1st Japan / Only Gatefold Cover | 10,00 € | ||
LP | Parlophone | 1968 | UK | 3rd UK press with corrected matrix / Gatefold | 252,00 € | ||
LP | Parlophone | 1964 | UK | Gatefold | 330,75 € | ||
LP | Odeon Records | 1965 | Japan | Black Vinyl / Insert | 35,00 € | ||
LP | Odeon Records | 1965 | Japan | Gatefold, Red Translucent + Insert | 119,33 € | ||
LP | Odeon Records | 1965 | Japan | Red | 120,00 € | ||
LP | Odeon Records | 1965 | Japan | No Cover - Red Translucent | 56,99 € | ||
LP | Odeon Records | 1965 | Japan | Red trans. Vinyl, long playing + insert | 100,80 € | ||
LP | EMI | 1987 | US | Gatefold | 105,00 € | ||
LP | Odeon Records | 1986 | Japan | Red Japan / No OBI / Mono | 158,57 € | ||
LP | Parlophone | – | Netherlands | Gatefold Sleeve | 19,03 € | ||
LP | Apple | 1969 | Japan | Red Vinyl / OBI + Insert | 31,33 € | ||
LP | Odeon Records | 1977 | Germany | – | 37,46 € | ||
LP | Odeon Records | 1966 | Germany | – | 21,70 € | ||
LP | Parlophone | 1974 | UK | – | 70,31 € | ||
LP | Parlophone | 1977 | France | – | 25,00 € | ||
LP | Parlophone | 2012 | EU | Gatefold, 180g | 25,90 € | ||
LP | Odeon Records | 1964 | Germany | No Cover, 1st German Pressing / Misprint | 14,00 € | ||
CD | Apple | – | Eu | – | 16,66 € | ||
LP | Odeon Records | 1982 | Japan | – | 27,47 € | ||
CD | Parlophone | 1987 | Netherlands | – | 8,25 € | ||
LP | Parlophone | – | Italy | Gatefold | 13,20 € | ||
LP | Parlophone | 2018 | Japan | Still Sealed | 51,91 € | ||
LP | Apple | 1976 | Japan | Gatefold+ OBI | 63,00 € | ||
We use cookies on our website. Some of them are essential (e.g. for these privacy settings), while others help us to improve our online offer and to operate economically.
We also optimize your user experience on our website and support your search with product recommendations. To do this, with your consent, we analyze the use of our website with tracking technologies and third-party cookies. In the process, to the extent described in the privacy policy, your data may be transferred to the USA and processed there. Your consent is voluntary and can be revoked at any time. For more information, please see our Privacy Policy.