Ordinare | Label | Year | Country | Version | Condition | Price | |
---|---|---|---|---|---|---|---|
LP | Apple | 1969 | Germany | – | 18,00 € | ||
LP | Apple | 1976 | Germany | – | 21,00 € | ||
LP | Apple | 1973 | Japan | + insert | 28,34 € | ||
LP | Apple | 1976 | Japan | Incl OBI + Insert | 35,38 € | ||
Picture Disc | Apple | 1979 | Netherlands | Picture Disc | 25,78 € | ||
LP | Apple | 1976 | Japan | incl. Insert | 25,34 € | ||
LP | Apple | 1975 | UK | – | 35,00 € | ||
LP | Apple | – | US | – | 17,21 € | ||
LP | EMI Italiana | 1969 | Italy | – | 51,10 € | ||
LP | Apple | 1969 | Japan | 1st Japan Issue on Red Vinyl + Insert | 118,06 € | ||
LP | Apple | 1969 | Japan | + Obi, Insert | 93,68 € | ||
LP | Apple | – | France | France | 18,41 € | ||
LP | Apple | – | Japan | + Obi, insert | 25,09 € | ||
LP | Apple | 1973 | Japan | – | 35,83 € | ||
LP | Capitol | 1978 | US | – | 44,35 € | ||
LP | Apple | 1975 | Italy | – | 24,39 € | ||
CD | Parlophone | 1987 | UK | – | 16,17 € | ||
LP | Apple | 1976 | Japan | OBI | 51,46 € | ||
LP | Apple | 1973 | Japan | + Obi, Insert | 39,06 € | ||
LP | Capitol | – | US | Orange labels | 56,67 € | ||
LP | MFSL | 1980 | US | MFSL AUDIOPHILE HALF SPEED MASTER | 101,41 € | ||
LP | Parlophone | 1998 | Europe | DMM | 58,50 € | ||
LP | Apple | – | US | – | 20,48 € | ||
LP | Apple | – | Netherlands | – | 56,35 € | ||
CD | Parlophone | 1992 | Europe | – | 8,51 € | ||
LP | Apple | 1978 | Japan | Pro-Use Edition, red dot + stereo on lower spine | 109,69 € | ||
LP | Capitol | 1976 | US | – | 57,31 € | ||
LP | Apple / Capitol | 1995 | US | – | 55,91 € | ||
LP | Capitol | 1995 | US | – | 38,05 € | ||
CD | Apple | – | Europe | Gatefold Cardboard Sleeve | 13,94 € | ||
LP | Apple | 1981 | Germany | – | 25,88 € | ||
LP | Apple | 1981 | Germany | – | 49,20 € | ||
LP | Apple | 1969 | Japan | Red Vinyl | 50,40 € | ||
LP | Apple | 1969 | UK | Original 1st UK. Sleeve Variant | 406,65 € | ||
LP | Apple | 1973 | Japan | + Insert | 27,27 € | ||
LP | Apple | 1969 | Netherlands | – | 71,98 € | ||
LP | Apple | 1969 | Japan | Red Vinyl + Obi, Insert | 125,00 € | ||
LP | Apple | 1969 | France | – | 96,65 € | ||
LP | Apple | 1969 | Japan | + Insert | 48,81 € | ||
LP | Apple | – | Netherlands | – | 86,18 € | ||
LP | Apple | – | Netherlands | – | 51,43 € | ||
LP | Capitol | 1986 | US | – | 39,74 € | ||
LP | Apple | – | Sweden | – | 44,10 € | ||
LP | Apple | 1978 | France | Green vinyl | 135,67 € | ||
LP | Apple | 1969 | France | – | 30,00 € | ||
LP | Apple | 2012 | – | 180g | 52,26 € | ||
Picture Disc | Apple | 1979 | Japan | OBI + Insert | 280,00 € | ||
Picture Disc | Apple | 1979 | Japan | + Insert | 131,56 € | ||
LP | Apple | 1976 | Japan | – | 37,80 € | ||
LP | Apple | 1978 | Japan | +OBI and insert | 289,64 € | ||
LP | Apple | 1973 | Germany | Original with 'N' after Cat#, Non-Laminated Sleeve | 25,00 € | ||
LP | Apple | – | US | US APPLE LABEL | 114,49 € | ||
LP | Apple | – | UK | – | 120,00 € | ||
LP | Parlophone | 1998 | Europe | – | 42,84 € | ||
LP | Apple | 1969 | Sweden | – | 43,97 € | ||
LP | Apple | – | Netherlands | – | 76,22 € | ||
LP | Apple | – | Germany | – | 29,54 € | ||
CD | Parlophone | 1987 | US | – | 10,60 € | ||
LP | Apple | 1978 | Japan | + insert, Pro-Use Edition, red dot on spine | 157,50 € | ||
LP | Apple | – | Germany | Non-Laminated Sleeve | 50,01 € | ||
LP | Apple | – | Japan | Insert | 98,00 € | ||
LP | Apple | 1969 | Germany | NO COVER | 12,98 € | ||
LP | Apple | 1969 | Germany | Misprint, Laminated Sleeve | 75,00 € | ||
LP | Parlophone | 1998 | Europe | DMM | 28,80 € | ||
LP | Apple | – | Japan | Insert | 70,00 € | ||
LP | Apple | 1973 | France | – | 27,00 € | ||
Picture Disc | Apple | 1979 | Japan | + Insert | 226,63 € | ||
LP | Parlophone | 1998 | Europe | DMM | 55,86 € | ||
LP | MFSL | 1980 | US | MFSL AUDIOPHILE HALF SPEED MASTER | 101,41 € | ||
LP | Apple | – | Germany | – | 61,29 € | ||
LP-Box | Apple | 2019 | Germany | Ltd Ed, insert | 150,92 € | ||
LP-Box | Apple | 2019 | Germany | Ltd Ed. | 154,00 € | ||
LP | Apple | 1976 | Germany | – | 33,60 € | ||
LP | Apple | 1975 | Italy | – | 93,35 € | ||
LP | Apple | 2019 | EU | – | 44,79 € | ||
LP | EMI | 1975 | Greece | Greek Pressing | 29,23 € | ||
CD | Apple | – | EU | – | 8,23 € | ||
LP | Apple | 1969 | UK | Sewer Cap Visible | 195,88 € | ||
LP | Apple | 1969 | Japan | 1st Japan Issue on Red Vinyl + Insert | 36,00 € | ||
LP | Parlophone | – | Germany | – | 45,74 € | ||
LP | Apple | 1971 | France | – | 28,22 € | ||
LP | Apple | 2012 | EU | 180g | 28,67 € | ||
LP | Apple | 1978 | UK | Green Vinyl, Limited Edition, Special Cut, | 225,00 € | ||
We use cookies on our website. Some of them are essential (e.g. for these privacy settings), while others help us to improve our online offer and to operate economically.
We also optimize your user experience on our website and support your search with product recommendations. To do this, with your consent, we analyze the use of our website with tracking technologies and third-party cookies. In the process, to the extent described in the privacy policy, your data may be transferred to the USA and processed there. Your consent is voluntary and can be revoked at any time. For more information, please see our Privacy Policy.