Candy Girl



Candy Girl
Tutte le uscite disponibili (13)
| Ordinare | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 7'' | Metronome | 1983 | Germany | – | 3,00 € | ||
| 7'' | Streetwise | 1982 | US | – | 1,60 € | ||
| 7'' | Metronome | 1983 | Germany | – | 4,20 € | ||
| 12'' | Metronome | 1983 | Germany | – | 1,80 € | ||
| LP | Metronome | 1983 | Germany | – | 13,78 € | ||
| 7'' | London Records | 1983 | UK | Silver Injection Labelss | 0,60 € | ||
| 12'' | Streetwise | 1982 | US | – | 1,80 € | ||
| 12'' | London Records | 1983 | Netherlands | EP | 8,40 € | ||
| LP | Streetwise | 1983 | UK | – | 10,27 € | ||
| 7'' | London Records | 1983 | France | – | 1,60 € | ||
| LP | Metronome | 1983 | Germany | – | 14,29 € | ||
| LP | Streetwise | 1983 | US | – | 29,29 € | ||
| 12'' | London Records | 1983 | UK | – | 4,66 € | ||






































