You've Lost That Lovin' Feelin'

You've Lost That Lovin' Feelin' / There's A Woman
Toutes les sorties disponibles (32)
| Trier | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 7'' | Philles Records | 1964  | US | – |   0,80 €  | ||
| 7'' | Verve Forecast | –  | US | – |   1,63 €  | ||
| 7'' | Philles Records | 1964  | US | – |   0,80 €  | ||
| 7'' | MGM Records | –  | US | – |   1,60 €  | ||
| 7'' | London Records | 1964  | UK | 4-Prong Knockout Centre |   0,40 €  | ||
| 7'' | Polydor | –  | US | – | 2,39 €  | ||
| 7'' | Verve | –  | US | – |   1,50 €  | ||
| 7'' | Verve | 1968  | US | – |   0,90 €  | ||
| 7'' | Metronome | 1965  | Netherlands | – | 0,92 €  | ||
| 7'' | Old Gold | –  | UK | – |   2,52 €  | ||
| 7'' | London Records | 1969  | UK | – |   0,80 €  | ||
| 7'' | Verve | 1969  | US | – |   1,60 €  | ||
| CD Single | Verve | 1990  | Europe | – | 2,40 €  | ||
| 7'' | Old Gold | –  | UK | – |   0,80 €  | ||
| 7'' | Phil Spector International | 1977  | UK | Solid Centre | 1,60 €  | ||
| 7'' | Polydor | –  | US | – |   1,60 €  | ||
| 7'' | Verve | 1965  | Germany | – |   8,29 €  | ||
| 7'' | London American Dot Recordings | 1964  | UK | – |   0,40 €  | ||
| 7'' | London American Dot Recordings | –  | UK | – | 2,59 €  | ||
| LP | Philles Records | 1965  | US | – | 8,90 €  | ||
| CD | Spectrum Music | 1996  | Germany | – | 3,89 €  | ||
| 7'' | Polydor | –  | US | – | 1,60 €  | ||
| CD | Spectrum Music | –  | South Africa | – | 3,89 €  | ||
| 7'' | Verve | –  | US | – | 1,60 €  | ||
| 7'' | Verve | –  | US | – | 1,02 €  | ||
| 7'' | Curb Records | 1990  | Netherlands | – | 2,39 €  | ||
| 7'' | Eric | –  | US | – | 9,80 €  | ||
| 7'' | Verve | –  | Canada | – | 2,39 €  | ||
| 7'' | Verve | 1969  | Germany | – | 2,93 €  | ||
| 7'' | COLLECTABLES | 1986  | US | – | 4,97 €  | ||
| LP | Metronome | 1965  | Germany | – | 6,10 €  | ||
| 7'' | Old Gold | 1984  | UK | Cream Labels | 3,85 €  | ||
























































