The Golden Age Of The Dance Bands



The Golden Age Of The Dance Bands
Toutes les sorties disponibles (9)
| Trier | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| LP | somerset | – | US | – | 1,80 € | ||
| LP | Marble Arch | 1965 | UK | – | 1,63 € | ||
| LP | somerset | 1965 | Germany | – | 3,00 € | ||
| LP | somerset | – | Germany | Red and white label | 10,00 € | ||
| LP | somerset | 1958 | US | – | 3,20 € | ||
| LP | somerset | – | Germany | Red labels with golden print | 4,50 € | ||
| LP | somerset | – | Germany | – | 2,34 € | ||
| LP | somerset | – | Europe | – | 2,40 € | ||
| LP | somerset | – | Germany | – | 4,43 € | ||












