Pretty Woman


Pretty Woman / Yo To Amo Maria
Toutes les sorties disponibles (9)
| Trier | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 7'' | London Records | 1964  | Germany | – |   1,40 €  | ||
| 7'' | London Records | 1964  | Germany | – |   0,40 €  | ||
| CD | CBS | 1989  | Europe | – | 2,59 €  | ||
| 7'' | London Records | –  | Germany | – |   0,88 €  | ||
| 7'' | London Records | 1964  | Germany | – | 2,67 €  | ||
| CD | Col | 1989  | Netherlands | – | 3,89 €  | ||
| CD | success | –  | Europe | No barcode | 3,89 €  | ||
| CD | Col | 1989  | Austria | – | 4,23 €  | ||
| 7'' | monument | –  | Germany | – | 2,54 €  | ||

































