Running Bear

Running Bear / My Heart Knows
Toutes les sorties disponibles (16)
| Trier | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 7'' | Mercury | 1959  | US | – |   0,40 €  | ||
| 7'' | Mercury | –  | US | – |   1,57 €  | ||
| 7'' | Mercury | 1959  | Germany | – |   0,40 €  | ||
| 7'' | COLLECTABLES | 1992  | US | – |   2,39 €  | ||
| 7'' | Mercury | 1960  | UK | – |   1,60 €  | ||
| 7'' | Mercury | 1959  | Canada | – | 3,00 €  | ||
| 7'' | goldies45 | –  | US | – | 2,39 €  | ||
| 7'' | COLLECTABLES | –  | – | – |   2,46 €  | ||
| 7'' | Mercury | 1960  | UK | – |   0,80 €  | ||
| CD | Bear Family Records | 2000  | Germany | – | 3,89 €  | ||
| CD | COLLECTABLES | 1995  | US | – | 6,60 €  | ||
| 7'' | Mercury | 1959  | Denmark | no cover | 3,65 €  | ||
| 7'' | ARC Records | 1960  | Netherlands | – | 2,88 €  | ||
| 7'' | Era Records | –  | – | Blue/white label | 2,39 €  | ||
| 7'' | COLLECTABLES | –  | US | – | 3,92 €  | ||
| 7'' | Mercury | 1960  | Netherlands | – | 0,80 €  | ||

































