Take Five



Take Five - His Greatest Hits
Toutes les sorties disponibles (12)









Nuveau

| Trier | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| CD | Columbia | 1995 | Germany | – | 4,11 € | ||
| 7'' | CBS | – | Germany | – | 3,76 € | ||
| CD | UNIVERSE | 1987 | Germany | – | 6,24 € | ||
| CD | Jazz World Compact Disc | – | EU | – | 5,76 € | ||
| CD | Columbia | 1995 | Germany | – | 3,60 € | ||
| CD | Charly Records | 1994 | Germany | – | 3,60 € | ||
| CD | UNIVERSE | 1987 | Europe | – | 3,90 € | ||
| CD | Euro Sound | – | Germany | – | 7,80 € | ||
| 7'' | Columbia | – | US | – | 13,92 € | ||
| LP | Wagram | 2017 | France | 180gr. / High Quality | Nuveau | 15,90 € | |
| 7'' | Atlantic | 1973 | Germany | – | 10,10 € | ||
| LP | Embassy | 1979 | Netherlands | – | 27,71 € | ||


























