Alf




Alf
Toutes les sorties disponibles (18)
| Trier | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| LP | CBS | 1984 | Netherlands | – | 2,56 € | ||
| LP | CBS | 1984 | Netherlands | Blue/White Labels | 4,17 € | ||
| LP | CBS | 1984 | UK | – | 1,80 € | ||
| LP | CBS | 1984 | Netherlands | – | 3,12 € | ||
| LP | CBS | 1984 | UK | Blue/White Labels | 1,80 € | ||
| LP | CBS | 1984 | Greece | Greek Pressing | 3,00 € | ||
| CD | Columbia | 1996 | Europe | – | 3,59 € | ||
| LP | CBS | 1985 | Yugoslavia | Yugoslavian Pressing | 3,00 € | ||
| LP | CBS | 1984 | Europe | – | 2,40 € | ||
| LP | CBS | 1984 | Netherlands | – | 5,99 € | ||
| LP | CBS | 1984 | Netherlands | – | 5,99 € | ||
| CD | Columbia | 1985 | US | – | 4,68 € | ||
| CD | CBS | 1987 | Netherlands | – | 3,90 € | ||
| CD | Columbia | – | EU | – | 7,18 € | ||
| LP | CBS | 1984 | UK | Red Labels | 8,07 € | ||
| CD | Columbia | 1996 | Europe | – | 6,50 € | ||
| CD | CBS | – | Europe | – | 3,59 € | ||
| LP | CBS | 1984 | Netherlands | – | 3,59 € | ||













































