Dizzy


Dizzy / The You I Need
All available Releases (31)
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 7'' | EMI / Columbia | – | Germany | – | $2.06 | ||
| 7'' | Columbia Stateside | 1969 | Germany | – | $0.65 | ||
| 7'' | ABC | 1969 | US | – | $0.46 | ||
| LP | Columbia | 1969 | Germany | – | $3.11 | ||
| 7'' | Roulette | 1974 | US | – | $1.84 | ||
| 7'' | Stateside | 1969 | UK | – | $0.69 | ||
| 7'' | Bellaphon | – | Germany | – | $1.84 | ||
| 7'' | ABC | 1969 | US | – | $0.46 | ||
| LP | Pickwick/33 Records | 1975 | US | – | $4.19 | ||
| 7'' | Columbia Stateside | 1969 | Germany | No cover | $0.69 | ||
| 7'' | Zyx | 1988 | Germany | – | $4.50 | ||
| 7'' | – | – | US | – | $1.84 | ||
| 7'' | ABC | 1969 | US | – | $0.46 | ||
| 7'' | MCA Records | – | US | – | $1.84 | ||
| 7'' | Bellaphon | 1983 | Germany | – | $1.38 | ||
| 7'' | Stateside | 1969 | UK | Push-out Centre | $0.99 | ||
| 7'' | MCA Records | 1980 | Germany | – | $2.97 | ||
| 7'' | ABC | 1977 | Germany | – | $0.82 | ||
| 7'' | Probe | 1974 | Germany | – | $0.86 | ||
| LP | ABC | 1969 | US | – | $9.65 | ||
| LP | Pickwick | – | US | – | $3.53 | ||
| 7'' | Probe | – | UK | – | $2.75 | ||
| CD | Drive | 1989 | Germany | – | $4.14 | ||
| 7'' | MCA Records | – | US | – | $2.75 | ||
| 7'' | ABC | 1975 | UK | – | $2.75 | ||
| 7'' | MCA Records | 1984 | Germany | – | $1.84 | ||
| LP | Pickwick/33 Records | – | Canada | Canadian Pressing | $3.46 | ||
| 7'' | goldies45 | 1973 | US | – | $2.86 | ||
| 7'' | Stateside | 1969 | Australia | Original Australian EP | $3.27 | ||
| 7'' | ABC | 1969 | US | – | $3.58 | ||
| LP | ABC | 1969 | US | Club Edition | $15.60 | ||






















































