Green, Green Grass of Home


Green, Green Grass Of Home / If I Had You
All available Releases (40)
| 7'' | Decca | – | Germany | – | $0.59 | ||
| LP | Decca | 1967 | Germany | – | $2.41 | ||
| 7'' | parrot | 1967 | US | – | $1.21 | ||
| 7'' | Decca | 1966 | UK | – | $2.82 | ||
| 7'' | Decca | – | Germany | – | $1.18 | ||
| LP | Teldec Musik + Freizeit Service | 1985 | Germany | – | $9.83 | ||
| LP | Decca | 1967 | Germany | gold on dark red labels | $4.66 | ||
| 7'' | Decca | – | Germany | – | $0.47 | ||
| 7'' | parrot | 1967 | US | – | $1.88 | ||
| 7'' | Decca | 1966 | UK | – | $0.64 | ||
| LP | Decca | – | Germany | – | $8.64 | ||
| 7'' | London Records | – | US | – | $1.88 | ||
| 7'' | London Records | – | US | – | $2.81 | ||
| 7'' | parrot | 1967 | US | – | $1.88 | ||
| 7'' | parrot | – | US | – | $1.88 | ||
| LP | Decca | 1967 | UK | – | $16.69 | ||
| LP | London | 1985 | Germany | – | $8.30 | ||
| Double CD | Weton-Wesgram | 2004 | UK | Fat Box | $4.53 | ||
| 7'' | COLLECTABLES | 1992 | US | – | $2.82 | ||
| 7'' | Decca | 1966 | Netherlands | – | $3.79 | ||
| 7'' | Decca | 1966 | Netherlands | Mono, No Cover | $1.55 | ||
| 7'' | Decca | – | Germany | No Cover | $0.71 | ||
| 7'' | Old Gold | – | UK | Mono | $4.94 | ||
| LP | parrot | 1967 | US | Mono | $10.97 | ||
| LP | parrot | 1967 | US | – | $2.82 | ||
| LP | parrot | 1967 | US | – | $2.99 | ||
| LP | London Records | 1971 | Japan | – | $1.06 | ||
| LP | Decca | 1967 | UK | – | $2.82 | ||
| 7'' | London Records | – | US | – | $2.82 | ||
| 7'' | Decca | 1971 | France | – | $2.82 | ||
| LP | Decca | 1967 | UK | Alternative Cover | $7.80 | ||
| 7'' | Decca | – | Germany | – | $1.88 | ||
| 7'' | Decca | – | Germany | red labels | $2.81 | ||
| 7'' | Decca | – | Belgium | – | $2.82 | ||
| 7'' | Decca | 1987 | Germany | – | $4.12 | ||
| 7'' | Decca | – | Portugal | – | $1.18 | ||
| 7'' | parrot | 1966 | US | – | $1.88 | ||
| LP | parrot | 1967 | US | – | $6.32 | ||
| LP | Decca | 1967 | UK | – | $12.01 | ||
| LP | hua sheng | – | Korea | – | $14.12 | ||































































