Tea For Two Cha Cha



Tea For Two Cha Cha / My Baby Just Cares For Me (Tommy Dorsey And His Orchestra Starring Warren Covington)
All available Releases (25)
| Media | Label | Year | Country | Version | Condition | Price | |
|---|---|---|---|---|---|---|---|
| 7'' | Decca | 1958 | US | – | £0.35 | ||
| 7'' | MCA Records | – | US | – | £1.20 | ||
| 7'' | MCA Records | – | US | – | £0.70 | ||
| 7'' | Brunswick | 1958 | Germany | – | £0.70 | ||
| 7'' | Brunswick | 1958 | UK | – | £0.41 | ||
| 7'' | Decca | 1958 | US | – | £0.35 | ||
| 7'' | Decca | 1958 | US | – | £0.35 | ||
| 7'' | Decca | 1958 | US | – | £0.35 | ||
| LP | Decca | 1958 | US | – | £11.45 | ||
| LP | MCA Records | – | Germany | – | £3.16 | ||
| 7'' | Brunswick | – | Germany | – | £1.06 | ||
| 7'' | Decca | – | US | – | £0.35 | ||
| 7'' | Decca | 1958 | US | – | £1.41 | ||
| 7'' | Decca | – | US | EP | £0.35 | ||
| 7'' | MCA Records | – | US | – | £0.70 | ||
| LP | Brunswick | 1958 | UK | – | £0.79 | ||
| LP | Brunswick | – | Germany | – | £3.16 | ||
| LP | Decca | 1958 | US | – | £4.58 | ||
| 7'' | Brunswick | 1958 | UK | Tri Centre | £3.29 | ||
| 7'' | Decca | – | US | – | £0.70 | ||
| 7'' | Decca | – | Japan | – | £0.70 | ||
| 7'' | Decca | – | US | – | £2.11 | ||
| 7'' | – | – | – | – | £2.11 | ||
| LP | MCA Records | 1977 | US | – | £9.25 | ||
| 7'' | Brunswick | 1958 | Germany | – | £1.41 | ||













































