Green, Green Grass of Home


Green, Green Grass Of Home / If I Had You
All available Releases (40)
| 7'' | Decca | – | Germany | – | £0.65 | ||
| LP | Decca | 1967 | Germany | – | £1.80 | ||
| 7'' | parrot | 1967 | US | – | £0.91 | ||
| 7'' | Decca | 1966 | UK | – | £2.11 | ||
| 7'' | Decca | – | Germany | – | £0.88 | ||
| LP | Teldec Musik + Freizeit Service | 1985 | Germany | – | £7.35 | ||
| 7'' | Decca | – | Germany | – | £0.35 | ||
| 7'' | parrot | 1967 | US | – | £1.41 | ||
| 7'' | Decca | 1966 | UK | – | £0.48 | ||
| LP | Decca | 1967 | UK | – | £2.50 | ||
| LP | Decca | 1967 | Germany | gold on dark red labels | £4.07 | ||
| 7'' | London Records | – | US | – | £1.41 | ||
| 7'' | London Records | – | US | – | £2.10 | ||
| 7'' | parrot | 1967 | US | – | £1.41 | ||
| 7'' | parrot | – | US | – | £1.41 | ||
| LP | Decca | – | Germany | – | £8.31 | ||
| 7'' | Old Gold | – | UK | Mono | £1.76 | ||
| Double CD | Weton-Wesgram | 2004 | UK | Fat Box | £3.39 | ||
| 7'' | COLLECTABLES | 1992 | US | – | £2.11 | ||
| 7'' | Decca | 1966 | Netherlands | – | £3.64 | ||
| 7'' | Decca | 1966 | Netherlands | Mono, No Cover | £1.33 | ||
| 7'' | Decca | – | Germany | No Cover | £0.53 | ||
| LP | parrot | 1967 | US | Mono | £9.65 | ||
| LP | parrot | 1967 | US | – | £2.11 | ||
| LP | parrot | 1967 | US | – | £2.24 | ||
| LP | London Records | 1971 | Japan | – | £0.79 | ||
| LP | Decca | 1967 | UK | – | £2.11 | ||
| 7'' | London Records | – | US | – | £2.11 | ||
| 7'' | Decca | 1971 | France | – | £2.11 | ||
| LP | Decca | 1967 | UK | Alternative Cover | £7.00 | ||
| 7'' | Decca | – | Germany | – | £1.41 | ||
| 7'' | Decca | – | Germany | red labels | £2.10 | ||
| 7'' | Decca | – | Belgium | – | £2.11 | ||
| 7'' | Decca | 1987 | Germany | – | £3.30 | ||
| 7'' | Decca | – | Portugal | – | £0.88 | ||
| 7'' | parrot | 1966 | US | – | £1.41 | ||
| LP | parrot | 1967 | US | – | £4.73 | ||
| LP | Decca | 1967 | UK | – | £8.98 | ||
| LP | Decca | 1967 | France | – | £9.68 | ||
| LP | hua sheng | – | Korea | – | £14.08 | ||































































