Green, Green Grass of Home


Green, Green Grass Of Home / If I Had You
All available Releases (40)
| 7'' | Decca | – | Germany | – | £0.43 | ||
| LP | Decca | 1967 | Germany | – | £1.77 | ||
| 7'' | parrot | 1967 | US | – | £0.89 | ||
| 7'' | Decca | 1966 | UK | – | £2.08 | ||
| 7'' | Decca | – | Germany | – | £0.87 | ||
| LP | Teldec Musik + Freizeit Service | 1985 | Germany | – | £7.22 | ||
| LP | Decca | 1967 | Germany | gold on dark red labels | £3.43 | ||
| 7'' | parrot | 1967 | US | – | £1.38 | ||
| 7'' | Decca | 1966 | UK | – | £0.47 | ||
| LP | Decca | – | Germany | – | £5.90 | ||
| 7'' | London Records | – | US | – | £1.38 | ||
| 7'' | London Records | – | US | – | £2.07 | ||
| 7'' | Decca | – | Germany | – | £0.87 | ||
| 7'' | parrot | 1967 | US | – | £1.38 | ||
| 7'' | parrot | – | US | – | £1.38 | ||
| LP | Decca | 1967 | UK | – | £12.27 | ||
| LP | London | 1985 | Germany | – | £6.10 | ||
| Double CD | Weton-Wesgram | 2004 | UK | Fat Box | £3.33 | ||
| 7'' | COLLECTABLES | 1992 | US | – | £2.08 | ||
| 7'' | Decca | 1966 | Netherlands | – | £2.39 | ||
| 7'' | Decca | 1966 | Netherlands | Mono, No Cover | £0.99 | ||
| 7'' | Decca | – | Germany | No Cover | £0.52 | ||
| 7'' | Old Gold | – | UK | Mono | £3.63 | ||
| LP | parrot | 1967 | US | Mono | £8.06 | ||
| LP | parrot | 1967 | US | – | £2.08 | ||
| LP | parrot | 1967 | US | – | £2.20 | ||
| LP | London Records | 1971 | Japan | – | £0.78 | ||
| LP | Decca | 1967 | UK | – | £2.08 | ||
| 7'' | London Records | – | US | – | £2.08 | ||
| 7'' | Decca | 1971 | France | – | £2.08 | ||
| LP | Decca | 1967 | UK | Alternative Cover | £5.73 | ||
| 7'' | Decca | – | Germany | – | £1.38 | ||
| 7'' | Decca | – | Germany | red labels | £2.07 | ||
| 7'' | Decca | – | Belgium | – | £2.08 | ||
| 7'' | Decca | 1987 | Germany | – | £3.03 | ||
| 7'' | Decca | – | Portugal | – | £0.87 | ||
| 7'' | parrot | 1966 | US | – | £1.38 | ||
| LP | parrot | 1967 | US | – | £4.65 | ||
| LP | Decca | 1967 | UK | – | £7.79 | ||
| LP | hua sheng | – | Korea | – | £10.38 | ||































































