Thick As A Brick
Gimmick Cover



Thick As A Brick (Gimmick Cover)
Alle verschiedenen Veröffentlichungen (27)








Neu


Neu








Neu



| Media | Label | Jahr | Land | Version | Zustand | Preis | |
|---|---|---|---|---|---|---|---|
| LP | Chrysalis Records | 1972 | Germany | Gimmick Cover | 9,45 € | ||
| LP | Chrysilis | 1972 | UK | Gimmick Sleeve | 23,01 € | ||
| LP | Chrysalis Records | 1980 | Germany | – | 17,80 € | ||
| LP | Chrysalis Records | – | Germany | Gimmick Cover | 20,58 € | ||
| LP | Chrysalis Records | 1981 | Europe | – | 25,53 € | ||
| LP | Chrysalis Records | 1972 | US | Gatefold | 27,00 € | ||
| LP | Reprise Records | 1972 | Japan | Gimmick Cover | 45,72 € | ||
| LP | Chrysalis Records | 1972 | France | French Original, Gimmick Cover | 64,70 € | ||
| LP | Chrysalis Records | 2015 | Eu | + booklet, 180g | Neu | 23,68 € | |
| LP | Chrysalis Records | 1978 | Italy | Gimmick Cover | 29,00 € | ||
| LP | Chrysalis Records | – | Italy | – | 27,05 € | ||
| CD | Chrysalis Records | 1997 | UK | Slipcase | 13,77 € | ||
| LP | Seoul Records | 1989 | South Korea | – | Neu | 49,00 € | |
| CD | Chrysalis Records | 1997 | UK | – | 15,02 € | ||
| CD | Chrysalis Records | 1998 | EU | – | 6,12 € | ||
| CD | Chrysalis Records | 2015 | Eu | – | 6,07 € | ||
| LP | Reprise Records | 1972 | US | Gimmick Cover | 90,00 € | ||
| LP | Chrysalis Records | – | Germany | – | 34,58 € | ||
| LP | Chrysalis Records | 1975 | Brazil | Brazilian Pressing | 45,00 € | ||
| LP | Chrysalis Records | 1983 | US | Gatefold | 51,31 € | ||
| LP | Chrysalis Records | 1972 | Austria | Austrian Pressing, Gimmick Cover | 44,80 € | ||
| CD | Chrysalis Records | – | UK | – | 10,72 € | ||
| CD | MFSL | 1988 | Japan | Still sealed MFSL press / Ultradisc 24KT Gold CD | Neu | 212,50 € | |
| LP | Chrysalis Records | – | UK | – | 15,47 € | ||
| 7'' | Chrysalis Records | 1972 | Germany | 2nd Sleeve Type | 17,00 € | ||
| LP | Reprise Records | 1972 | US | Promo | 73,80 € | ||
| LP | Platinum | 1985 | Switzerland | Swiss Pressing | 22,35 € | ||

























