Media | Label | Year | Country | Version | Condition | Price | |
---|---|---|---|---|---|---|---|
LP-Box | Deutsche Grammophon Gesellschaft | 1973 | Germany | Hardcover Box + Booklet with Libretto | € 22.21 | ||
LP | Eterna | 1975 | DDR/GDR | black labels | € 4.67 | ||
LP | Eterna | 1960 | DDR/GDR | – | € 5.03 | ||
LP | orbis | – | Germany | – | € 11.76 | ||
LP | Fontana | – | Netherlands | – | € 4.43 | ||
Double LP | His Master's Voice Digital | – | Germany | DMM / Hardcoverbox with Booklet | € 18.20 | ||
LP | Heliodor | 1965 | Germany | – | € 5.28 | ||
LP | Deutsche Grammophon Gesellschaft | 1960 | Germany | – | € 5.10 | ||
LP | EMI Electrola | – | Germany | – | € 3.59 | ||
LP-Box | EMI Electrola | – | Germany | – | € 7.39 | ||
LP | Eterna | 1975 | DDR/GDR | black labels | € 7.85 | ||
10'' | Bastei | 1967 | Germany | with book | € 8.23 | ||
LP | Deutsche Grammophon Gesellschaft | 1962 | Germany | – | € 6.24 | ||
LP | Deutsche Grammophon Gesellschaft | – | Germany | stereo / tulip rim | € 5.24 | ||
LP | Deutsche Grammophon Gesellschaft | – | Germany | – | € 9.80 | ||
LP-Box | Eterna | 1960 | DDR/GDR | Hardcover Box + Booklet | € 10.00 | ||
LP | Deutsche Grammophon Gesellschaft | – | Germany | – | € 8.08 | ||
CD | – | 1987 | Germany | – | € 3.89 | ||
LP | emi HMV | – | Germany | – | € 5.87 | ||
LP | Historia | – | Germany | – | € 5.87 | ||
LP | EMI Electrola | – | Germany | – | € 5.87 | ||
LP | Telefunken | – | Germany | – | € 3.25 | ||
Double LP | meister der musik | – | Germany | Gatefold | € 5.66 | ||
10'' | Bastei | 1967 | Germany | with booklet | € 2.50 | ||
Double LP | I Grandi Interpreti | – | US | Gatefold | € 8.46 | ||
LP | Ariola | – | Germany | – | € 5.87 | ||
LP | EMI | – | Germany | – | € 6.37 | ||
LP | Deutsche Grammophon Gesellschaft | – | Germany | – | € 3.59 | ||
7'' | Eterna | 1974 | DDR/GDR | – | € 2.00 | ||
LP | Deutsche Grammophon Gesellschaft | – | Germany | – | € 3.00 | ||
LP | Deutsche Grammophon Gesellschaft | 1961 | Germany | Tulip | € 4.44 | ||
LP | fono-ring | – | Germany | – | € 5.87 | ||
LP | Ariola | – | Germany | – | € 5.87 | ||
LP | Deutsche Grammophon Gesellschaft | – | Germany | Red Stereo | € 5.88 | ||
7'' | Philips | – | Germany | Mono | € 2.95 | ||
10'' | EMI Electrola | – | Germany | – | € 2.50 | ||
7'' | Deutsche Grammophon Gesellschaft | 1957 | Germany | Mono / Tulip rim | € 3.91 | ||
CD | Lunar | – | Germany | – | € 3.90 | ||
LP | Decca | – | UK | – | € 3.59 | ||
LP | EMI | – | Germany | – | € 5.03 | ||
LP | Deutsche Grammophon Gesellschaft | – | Germany | – | € 5.88 | ||
LP | Saga FID | – | UK | – | € 5.09 | ||
LP-Box | EMI Electrola | – | Germany | Hardcoverbox + Booklet | € 7.39 | ||
LP | Deutsche Grammophon Gesellschaft | – | Germany | red stereo, tulip rim | € 6.00 | ||
LP | Unique Opera Records | – | – | – | € 5.87 | ||
LP | Deutsche Grammophon Gesellschaft | – | Germany | – | € 3.60 | ||
LP | Ariola | – | Germany | – | € 4.79 | ||
LP | Deutsche Grammophon Gesellschaft | 1960 | Germany | Tulip Rim + MONO | € 3.00 | ||
We use cookies on our website. Some of them are essential (e.g. for these privacy settings), while others help us to improve our online offer and to operate economically.
We also optimize your user experience on our website and support your search with product recommendations. To do this, with your consent, we analyze the use of our website with tracking technologies and third-party cookies. In the process, to the extent described in the privacy policy, your data may be transferred to the USA and processed there. Your consent is voluntary and can be revoked at any time. For more information, please see our Privacy Policy.