albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | Geffen Records | 1994 | Europe | – | 6,79 € | ||
CD | DGC | – | US | – | albums.records_table.grading_new | 6,78 € | |
CD | DGC | 1994 | US | – | 16,42 € | ||
CD | Geffen Records | – | Europe | – | 7,00 € | ||
CD | DGC | 1994 | US | – | 7,39 € | ||
CD | DGC | 1995 | US | – | 7,80 € | ||
LP | MFSL | 2016 | US | Blue Marbled vinyl, Numbered, Gatefold, Ltd Ed | 128,68 € | ||
LP-Box | Geffen | 2024 | US | 30th Anniv. Deluxe Ed., 4 LP + 7" + 10" | albums.records_table.grading_new | 248,90 € | |
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#