albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Decca | 1971 | Germany | Royal Sound Stereo | 15,75 € | ||
LP | Nova | 1976 | Germany | – | 37,31 € | ||
LP | Teldec | 1973 | Germany | – | 32,01 € | ||
Double LP | Decca | 1973 | Germany | Gatefold | 42,88 € | ||
LP | Decca | 1974 | Germany | – | 67,55 € | ||
Double LP | Decca | 1973 | Germany | – | 73,37 € | ||
LP | Repertoire | 2022 | Germany | Marbled Grey Vinyl - Gatefold | 29,90 € | ||
LP | Repertoire | 2015 | UK | Gatefold, 180g | 64,07 € | ||
LP | Decca | 1974 | Germany | Gatefold | 34,89 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#