albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Nova | 1973 | Germany | – | 7,11 € | ||
LP | Decca | 1973 | Germany | – | 5,65 € | ||
CD | EMI GOLD | 1996 | Europe | – | 13,01 € | ||
LP | Nova | – | Germany | – | 10,86 € | ||
CD | EMI | 2000 | Europe | – | 6,09 € | ||
LP | Decca | 1973 | Germany | – | 23,64 € | ||
LP | Decca | 1973 | Germany | – | 19,99 € | ||
LP | Decca | 1973 | Germany | – | 11,30 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#