albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | MGM Records | 1958 | US | – | 0,40 € | ||
7'' | MGM Records | – | US | Golden Circle Reissue | 1,60 € | ||
7'' | MGM Records | – | US | – | 0,80 € | ||
7'' | MGM Records | 1958 | Germany | – | 0,40 € | ||
7'' | MGM Records | – | US | – | 0,80 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#