albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | MGM Records | 1958 | UK | – | 0,40 € | ||
7'' | Polydor | – | US | – | 1,60 € | ||
7'' | Polydor | – | US | – | 2,39 € | ||
7'' | COLLECTABLES | 1986 | US | – | 2,39 € | ||
7'' | Polydor | 1987 | Germany | – | 3,07 € | ||
7'' | MGM Records | – | US | – | 1,60 € | ||
LP | MGM Records | 1958 | US | – | 6,23 € | ||
LP | MGM Records | 1958 | US | – | 2,40 € | ||
7'' | Polydor | – | US | – | 1,60 € | ||
CD | Gold-Dust | 1993 | Italy | – | 12,65 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#