The Turtles
She's My Girl
She's My Girl / Chicken Little Was Right
albums.redesign_2024.show.releases (9)


albums.records_table.grading_new

| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | COLLECTABLES | – | US | – | 2,39 € | ||
| 7'' | WHITE WHALE | 1967 | US | – | 0,80 € | ||
| 7'' | WHITE WHALE | 1967 | US | – | 0,40 € | ||
| 7'' | COLLECTABLES | – | US | – | 2,39 € | ||
| 7'' | Lost Nite Records | – | US | – | 3,91 € | ||
| CD | Laserlight Digital | 1995 | US | – | albums.records_table.grading_new | 8,40 € | |
| 7'' | London Records | 1967 | Germany | – | 9,88 € | ||
| 7'' | WHITE WHALE | – | Us | PROMO | 2,39 € | ||
| 7'' | WHITE WHALE | 1967 | US | – | 0,53 € | ||

























