The Stooges
Fun House
Gatefold



Fun House (Gatefold)
albums.redesign_2024.show.releases (10)








albums.records_table.grading_new
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Elektra | 1972 | France | Gatefold | 72,53 € | ||
| CD | Elektra | 1990 | US | – | 16,20 € | ||
| LP | Elektra | 1982 | Germany | Red Labels | 47,18 € | ||
| LP | Elektra | 1977 | France | Gatefold | 67,49 € | ||
| LP | Elektra | 1977 | Germany | Butterfly Labels, label code | 68,96 € | ||
| LP | Elektra | – | Canada | Gatefold | 59,90 € | ||
| LP | Elektra | 1983 | US | – | 46,51 € | ||
| LP | Elektra | 1982 | US | – | 59,20 € | ||
| Double LP | Elektra | 2013 | EU | Expanded Edition | albums.records_table.grading_new | 35,90 € | |
| LP | Elektra | 1971 | Germany | 1st OG German Pressing / Gatefold | 160,00 € | ||





























