albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | CBS | 1973 | Netherlands | – | 24,13 € | ||
Double LP | CBS | 1973 | UK | original uk orange labels | 15,40 € | ||
Double LP | CBS | – | Europe | Gatefold | 52,84 € | ||
Double LP | Epic | 1973 | Japan | + Insert | 48,89 € | ||
Double LP | CBS | 1973 | UK | ORIGINAL UK CROSSED | 79,53 € | ||
Double LP | CBS | 1973 | Netherlands | 1st Dutch pressing | 45,05 € | ||
CD | Columbia | 2000 | UK | – | 5,89 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#