albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | CBS | 1973 | Netherlands | Gatefold | 22,68 € | ||
LP | Columbia | 1974 | US | – | 17,28 € | ||
LP | Columbia | – | US | – | 17,99 € | ||
LP | CBS | 1973 | UK | Gatefold | 33,69 € | ||
LP | Epic | 1973 | Japan | +insert | 34,85 € | ||
LP | CBS | 1973 | UK | – | 27,00 € | ||
LP | Columbia | – | US | – | 23,38 € | ||
CD | Sony BMG Music | 2007 | EU | – | 13,50 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#