albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | East West Records | 1993 | Europe | – | 6,17 € | ||
CD | East West Records | – | Europe | – | 4,68 € | ||
Double LP | Warner | 1993 | Europe | Gatefold | 154,22 € | ||
Double LP | Warner Music International | 2018 | UK | – | 39,90 € | ||
CD | Elektra | – | US | – | 6,60 € | ||
Double LP | Merciful Release | 2018 | Germany | – | 58,50 € | ||
CD | East West Records | – | Germany | – | 5,45 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#