The Pretenders
Pretenders



Pretenders
albums.redesign_2024.show.releases (21)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Ariola | 1980 | Germany | – | 5,54 € | ||
| LP | Real Records | 1980 | Germany | – | 6,64 € | ||
| LP | Real Records | 1980 | Portugal | Booklet, Portuguese Pressing | 1,27 € | ||
| LP | Sire | 1980 | US | – | 14,00 € | ||
| LP | Real Records | 1980 | Japan | white OBI, Insert | 18,22 € | ||
| LP | NOVA Companhia De Música, Lda. | 1980 | Portugal | Portuguese Pressing | 6,13 € | ||
| LP | Sire | 1980 | Canada | – | 9,37 € | ||
| LP | Real Records | 1980 | Netherlands | – | 6,38 € | ||
| LP | Real Records | 1980 | Japan | + Obi, Insert | 10,00 € | ||
| LP | Real Records | 1980 | Japan | – | 19,60 € | ||
| CD | Sire | – | US | – | 9,24 € | ||
| LP | Ariola | 1980 | Germany | – | 12,00 € | ||
| LP | Real Records | 1983 | Germany | – | 11,76 € | ||
| LP | MFSL | 2016 | US | Ltd Ed, Numbered, Gatefold, 180g | 38,51 € | ||
| LP | Real Records | 1980 | Portugal | Portuguese Pressing | 4,44 € | ||
| LP | Real Records | 1980 | Japan | Insert | 12,60 € | ||
| LP | Real Records | 1980 | Japan | Insert | 13,44 € | ||
| LP | Sire | 1983 | Spain | – | 9,35 € | ||
| LP | Sire | 1980 | Italy | – | 5,00 € | ||
| LP | Real Records | 1980 | Germany | – | 6,66 € | ||
| LP | Real Records | 1980 | Greece | Greek Pressing | 22,50 € | ||









































