The Pretenders
Don't Get Me Wrong



Don't Get Me Wrong
albums.redesign_2024.show.releases (7)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| CD | WEA | 1986 | Germany | – | 3,59 € | ||
| 12'' | WEA | 1986 | Germany | – | 6,84 € | ||
| 12'' | Real Records | 1986 | UK | – | 8,08 € | ||
| 7'' | WEA | 1986 | France | – | 4,62 € | ||
| 7'' | Sire | 1986 | US | – | 4,10 € | ||
| 7'' | Real Records (2) | 1986 | UK | Silver injection labels | 10,57 € | ||
| 7'' | WEA | 1986 | Germany | – | 3,71 € | ||































