The Monkees
Headquarters



Headquarters
albums.redesign_2024.show.releases (14)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | RCA | 1967 | Germany | – | 9,82 € | ||
| LP | RCA Victor | 1967 | Japan | Gatefold + OBI | 13,33 € | ||
| LP | Colgems | 1967 | US | No Cover | 3,90 € | ||
| LP | Arista | 1981 | Japan | – | 11,34 € | ||
| LP | Arista | 1981 | Japan | +OBI | 14,70 € | ||
| LP | Colgems | 1967 | US | – | 5,20 € | ||
| LP | Colgems | 1967 | US | – | 15,00 € | ||
| LP | Colgems | 1967 | US | – | 8,00 € | ||
| LP | Sundazed Music | 1996 | US | Red | 32,29 € | ||
| LP | RCA Victor | 1967 | Japan | OBI | 13,33 € | ||
| CD | Rhino Records | 2007 | US | Double digipak | 21,55 € | ||
| LP | Colgems | 1967 | US | Mono | 23,55 € | ||
| LP | Colgems | 1967 | US | – | 3,63 € | ||
| LP | Colgems | 1967 | US | ORIGINAL | 6,35 € | ||



































