albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Epic | 1964 | US | Mono | 6,58 € | ||
7'' | Columbia | 1963 | UK | 4-Prong Knockout Centre | 1,60 € | ||
7'' | Columbia,Columbia | 1963 | Germany | – | 0,40 € | ||
7'' | Columbia | 1963 | Germany | – | 0,80 € | ||
7'' | Epic | 1963 | US | – | 1,88 € | ||
7'' | Columbia | 1974 | Germany | – | 0,69 € | ||
LP | Epic | 1964 | US | Mono | 33,75 € | ||
7'' | Columbia | 1963 | UK | – | 1,17 € | ||
7'' | Columbia | 1963 | UK | – | 1,44 € | ||
LP | BMG | 2021 | – | White Record | 10,47 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#