albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Chrysalis Records | 1981 | UK | Blue Injection Moulded Labels | 1,05 € | ||
7'' | Reformation | 1981 | UK | – | 2,94 € | ||
7'' | Chrysalis Records | 1981 | Netherlands | – | 3,00 € | ||
7'' | Chrysalis Records | 1981 | UK | Solid Center | 1,96 € | ||
7'' | Chrysalis Records | 1981 | UK | Solid Center | 3,78 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#