albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
7'' | Reformation | 1981 | UK | Blue Injection Labels | 0,60 € | ||
7'' | Chrysalis Records | 1981 | US | – | 2,39 € | ||
12'' | Chrysalis Records | 1981 | Germany | – | 6,00 € | ||
12'' | Reformation | 1981 | UK | – | 0,90 € | ||
12'' | Chrysalis Records | 1981 | US | – | 6,51 € | ||
7'' | Chrysalis Records | 1981 | UK | Paper Labels | 0,93 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#