Salt-N-Pepa
Get Up Everybody (Get Up)


Get Up Everybody (Salt 'N' Pepa)
albums.redesign_2024.show.releases (8)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 7'' | NEXT PLATEAU | 1988  | US | – |   1,60 €  | ||
| 12'' | NEXT PLATEAU | 1988  | US | – |   1,35 €  | ||
| 12'' | London Records | 1988  | Netherlands | – |   2,69 €  | ||
| 12'' | Metronome | 1988  | Germany | – |   2,25 €  | ||
| 12'' | FFRR Records | 1988  | UK | – |   1,32 €  | ||
| 12'' | Metronome | 1988  | Netherlands | – | 3,77 €  | ||
| 12'' | FFRR Records | 1988  | Spain | – | 2,69 €  | ||
| 12'' | NEXT PLATEAU | –  | – | – | 4,40 €  | ||

































