Salt-N-Pepa
Start Me Up


Start Me Up (Salt 'N' Pepa)
albums.redesign_2024.show.releases (7)
| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| 12'' | NEXT PLATEAU | 1992 | US | – | 2,25 € | ||
| 12'' | FFRR Records | 1992 | Netherlands | – | 1,86 € | ||
| 12'' | FFRR Records | 1992 | UK | – | 1,80 € | ||
| 12'' | London Records | 1992 | France | – | 5,00 € | ||
| 7'' | FFRR Records | 1992 | Europe | – | 2,00 € | ||
| CD Single | London Records | 1992 | Europe | – | 3,00 € | ||
| 7'' | FFRR Records | 1992 | UK | Silver injection moulded labels | 3,91 € | ||


































