Randy Newman
Good Old Boys



Good Old Boys
albums.redesign_2024.show.releases (11)







albums.records_table.grading_new


| albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
|---|---|---|---|---|---|---|---|
| LP | Reprise Records | 1974 | Germany | – | 7,51 € | ||
| LP | Reprise Records | 1974 | US | – | 5,61 € | ||
| LP | Reprise Records | 1974 | UK | – | 16,80 € | ||
| LP | Warner | 1974 | US | – | 14,98 € | ||
| CD | Reprise Records | – | Germany | – | 6,60 € | ||
| 12'' | Run Out Groove | 2022 | US | Limited Edition | 33,04 € | ||
| LP | Reprise Records | 1974 | US | – | 10,41 € | ||
| Double LP | Reprise Records | 2022 | Netherlands | High Quality / Limited Edition / Gatefold Sleeve | albums.records_table.grading_new | 34,23 € | |
| LP | Reprise Records | 1974 | Netherlands | – | 10,00 € | ||
| CD | WB | 1988 | US | – | 5,70 € | ||
| LP | Reprise Records | 1974 | Germany | – | 27,62 € | ||




























