R.E.M.
Document



Document
albums.redesign_2024.show.releases (12)










albums.records_table.grading_new
| LP | I.R.S. Records | – | Netherlands | – | 31,23 € | ||
| CD | I.R.S. Records | – | US | – | 6,40 € | ||
| LP | I.R.S. Records | 1987 | Netherlands | – | 35,38 € | ||
| CD | I.R.S. Records | – | US | – | 4,32 € | ||
| CD | Illegal Records | 1987 | Austria | – | 8,63 € | ||
| CD | Capitol | 2000 | Netherlands | – | 3,93 € | ||
| CD | I.R.S. Records | 1993 | US | – | 7,20 € | ||
| CD | I.R.S. Records | 1987 | Japan | – | 25,60 € | ||
| CD | I.R.S. Records | 1991 | Austria | – | 6,11 € | ||
| CD | Illegal Records | 1987 | Austria | – | 9,00 € | ||
| LP | Capitol | 2008 | Canada | 180g | albums.records_table.grading_new | 47,90 € | |
| CD | I.R.S. Records | 1993 | Europe | – | 5,05 € | ||

























