albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
CD | Smi Col | 2004 | Europe | foldout digipak | 6,79 € | ||
12'' | Prince | 2004 | – | – | 27,25 € | ||
CD | Npg Records | 2004 | Europe | Digipak | 3,59 € | ||
CD | NPG | 2004 | US | – | 3,59 € | ||
CD | Npg Records | 2004 | South Africa | Digipak | 58,50 € | ||
CD | NPG | 2004 | US | Cardsleeve | 5,00 € | ||
CD | Npg Records | 2004 | US | Digipak | 18,00 € | ||
CD | Columbia | 2004 | EU | Digipak | 7,02 € | ||
Double LP | Urban Division | 2004 | UK | – | 285,84 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#