albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Paisley Park | 1985 | US | Gatefold | 11,06 € | ||
LP | Warner | 1985 | Germany | Gatefold | 6,95 € | ||
LP | Paisley Park | 1985 | UK | Gatefold | 13,37 € | ||
LP | Paisley Park | 1985 | Japan | Gatefold + OBI + Insert | 38,50 € | ||
LP | Paisley Park | 1985 | Japan | Gatefold + INSERT | 59,19 € | ||
LP | Paisley Park | 1985 | – | – | 10,83 € | ||
LP | Paisley Park | 1985 | Japan | Gatefold / + OBI | 39,67 € | ||
LP | Paisley Park | 2016 | Europe | Gatefold, Obi | 29,61 € | ||
LP | Paisley Park | 1985 | New Zealand | Gatefold SP | 21,69 € | ||
LP | Warner | 1985 | Philippines | – | 62,66 € | ||
LP | Paisley Park | 1985 | US | Gatefold | 56,79 € | ||
LP | Paisley Park | 1985 | US | Gatefold | 16,80 € | ||
LP | Paisley Park | 1985 | US | Gatefold | 12,53 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#