albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
Double LP | Warner | 1991 | Germany | – | 25,09 € | ||
CD | Wb (Warner) | 1991 | Europe | – | 6,34 € | ||
CD | Warner | 1991 | Europe | Hologram Cover | 9,96 € | ||
CD | Paisley Park | – | Europe | – | 5,99 € | ||
CD | Paisley Park | 1991 | US | – | 3,29 € | ||
7'' | Paisley Park | 1991 | Europe | Solid Center | 10,92 € | ||
12'' | Paisley Park | 1991 | Germany | – | 11,64 € | ||
CD Single | Warner | 1991 | Europe | Holographic Disc | 6,49 € | ||
CD | Warner | 1991 | Europe | Hologram Cover | 5,54 € | ||
Double LP | Warner | 2023 | Germany | 180 g | albums.records_table.grading_new | 45,90 € | |
CD | Paisley Park | 1991 | Germany | Allied Pressing | 3,89 € | ||
CD | Paisley Park | 1991 | Germany | 3D cover Allied Pressing | 4,11 € | ||
CD | Paisley Park | 1991 | Germany | – | 3,93 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#