albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Epic | 1971 | US | – | 7,36 € | ||
LP | Epic | 1971 | Netherlands | Gatefold | 31,03 € | ||
LP | Epic | – | UK | Gatefold | 11,94 € | ||
LP | Epic | 1973 | US | Gatefold | 6,98 € | ||
LP | Epic | 1971 | US | – | 5,74 € | ||
LP | Epic | – | US | Gatefold | 11,12 € | ||
LP | Epic | 1979 | US | – | 27,68 € | ||
LP | Epic | – | US | Gatefold | 10,68 € | ||
LP | Epic | 1971 | Japan | Gatefold | 17,25 € | ||
LP | Epic | 1971 | US | Gatefold | 35,00 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#