albums.records_table.media | albums.records_table.label | albums.records_table.year | albums.records_table.country | albums.records_table.version | albums.records_table.condition | albums.records_table.price | |
---|---|---|---|---|---|---|---|
LP | Harvest | 1972 | Germany | – | 30,00 € | ||
LP | Harvest | 1984 | Germany | – | 23,23 € | ||
LP | Harvest | 1972 | Italy | Italian Pressing | 25,21 € | ||
LP | Harvest | – | UK | – | 30,00 € | ||
LP | Harvest | 1972 | US | – | 42,50 € | ||
LP | Harvest | 1976 | Germany | – | 19,39 € | ||
LP | Harvest | 1978 | France | – | 29,25 € | ||
LP | Harvest | 1972 | Netherlands | Dutch Pressing | 41,65 € | ||
LP | Odeon Records | 1972 | Japan | + Booklet | 60,00 € | ||
CD | EMI | 1987 | Germany | – | 12,04 € | ||
LP | EMI | 1974 | Japan | + Booklet, Insert | 44,40 € | ||
LP | Harvest | 1972 | Germany | – | 32,50 € | ||
LP | Harvest | 1987 | Europe | – | 43,31 € | ||
LP | Harvest | 1972 | UK | First UK Pressing | 100,00 € | ||
CD | EMI | 2011 | Europe | Still Sealed / Gatefold Cardboard Sleeve | 9,30 € | ||
LP | Odeon Records | 1972 | Japan | + Booklet + poster | 132,30 € | ||
LP | Harvest | 1972 | France | – | 14,00 € | ||
LP | Harvest | 1972 | UK | First Corrected Cut | 90,00 € | ||
LP | Capitol | 1988 | US | – | 29,40 € | ||
components.personalization_request.banner_description_html deny=components.personalization_request.deny , privacy=components.personalization_request.privacy , exception_handler=#